Take control while the work is happening.
Orchestrate enforces your approved process in GitHub. Command gives you the live control plane: run work, watch every stage, approve human gates, resolve exceptions, and retain the complete execution history.
Includes Orchestrate · $1,495/month per repository · Unlimited seats
Run. Review. Intervene.
Run
Start governed work and follow execution through every stage.
Review
See evidence, approve gates, reject work, and resolve decisions.
Intervene
Retry, skip, escalate, abort, or redirect exceptions while preserving the record.
The Control Plane
See everything. Control everything.
FEATURE-1842
Running
Started 2m ago
Stages
Current Issue
2 tests failed in staging
Real-time visibility into run status, evidence at each stage, and control to retry, redirect, or escalate when needed.
Developers submit. Reviewers decide. Operators intervene.
Developers
- •Submit work
- •View submissions
- •Re-submit
Reviewers
- •See queue
- •Review evidence
- •Approve/reject
Operators
- •Full visibility
- •Intervene
- •Export history
Compare plans
Command includes everything in Orchestrate. Every plan starts with a free repository scan.
| Feature | Free Scan a repository | Orchestrate Start Orchestrate | This plan Command Start Command |
|---|---|---|---|
| Flow modeling | |||
| Visual multi-agent flow designer | |||
| Agent roles: planner, implementer, reviewer | |||
| Validation and dry run of the compiled package | |||
| Blueprint export | |||
| GitHub enforcement | |||
| Workflows compiled into your repository | |||
| Branch rulesets and required checks | |||
| Automated merge gates | |||
| Model keys distributed to repository secrets | |||
| Repository compliance scans | One scan | Continuous | Continuous |
| Coding agents | |||
| GitHub Copilot | |||
| Claude Code and OpenAI Codex | |||
| Custom sub-agents and tools | |||
| Runtime supervision | |||
| Ticket board and runs started from Canon | |||
| Live stage timeline and logs | |||
| Human review and approval gates | |||
| Exception triage and retries | |||
| Spend tracking per run and ticket | |||
| Governance and audit | |||
| Run and gate evidence log | |||
| Exportable audit trail | |||
| Cross-repository health overview | |||
| Terms | |||
| Price | Free | $495/mo per repo | $1,495/mo per repo |
| Includes | Scan and model | Flow modeling | All of Orchestrate |
| Seats | Unlimited | Unlimited | Unlimited |
Take command.
$1,495
/month per governed repository
Annual: $14,950/year · 7-day free trial
